Cartridge Dust Collectors
  • Horizontal Cartridge Collector
  • Vertical Cartridge Collector
  • Small Cartridge Collector
  • Skid Mounted Dust Collector
  • Mobile Dust Collector
  • Air Filter Cartridge
Bag Dust Collectors
  • Baghouse Dust Collector
  • Pleated Bag Dust Collector
  • Shaker Bag Dust Collector
  • High Vacuum Dust Collector
  • BIBO Dust Collector
  • Bag Filters & Cages
Dust Collector Accessories
  • Rotary Valves
  • Centrifugal Fan
  • Pulse Valve & Controller
  • Explosion Vents
  • Bust Bins
  • Other Parts
 

Cartridge Filter Constructions & Specifications

Filter Cartridge Constructions and Specifications:
  • Filter Cartridge Constructions

  • Specifications for Cellulose Cartridge Filters:
    Model O.D. I.D. Length Filter Area
    HS/C3266 324 mm 213 mm 660 mm 21.00 m2
    HS/C3566 352 mm 241 mm 660 mm 23.00 m2
    HS/C3275 324 mm 213 mm 750 mm 26.00 m2
    HS/C3288 324 mm 213 mm 880 mm 27.00 m2
    HS/C3290 324 mm 213 mm 915 mm 28.00 m2
    Specifications for Polyester Cartridge Filters:
    Model O.D. I.D. Length Filter Area
    HS/P3266 324 mm 213 mm 660 mm 9.40 m2
    HS/P3566 352 mm 241 mm 660 mm 9.40 m2
    HS/P3275 324 mm 213 mm 750 mm 10.70 m2
    HS/P3288 324 mm 213 mm 880 mm 12.50 m2
    HS/P3290 324 mm 213 mm 915 mm 13.00 m2
    Specifications for Cartridge Filters with Flange Cap:
    Model Top Cap End Cap Length Filter Area
    (cellulose)
    Filter Area
    (polyester)
    HS/F3266 363X406 mm 324 mm 660 mm 21.00 m2 9.40 m2
    HS/F3275 363X406 mm 324 mm 750 mm 26.00 m2 10.70 m2
    HS/F3288 363X406 324 mm 880 mm 27.00 m2 12.50 m2
    HS/F3290 363X406 324 mm 915 mm 28.00 m2 13.00 m2
    Specifications for Cartridge Filters with 3 Lugs:
    Model Lug Circle Dia End Cap Length Filter Area
    (cellulose)
    Filter Area
    (polyester)
    HS/L3266 390 mm 324 mm 660 mm 21.00 m2 9.40 m2
    HS/L3275 390 mm 324 mm 750 mm 26.00 m2 10.70 m2
    HS/L3288 390 mm 324 mm 880 mm 27.00 m2 12.50 m2
    HS/L3290 390 mm 324 mm 915 mm 28.00 m2 13.00 m2
    HS/L32130 390 mm 324 mm 1300 mm 41.00 m2 18.50 m2
    Specifications for Pleated Bag Filters:
    Model O.D. Length Filter Area
    HS/S1210 124 mm 1000 mm 1.80 m2
    HS/S1510 153 mm 1000 mm 2.30 m2
    HS/S1520 153 mm 2000 mm 4.60 m2
    HS/S1410 146 mm 1000 mm 2.30 m2
    HS/S1420 146 mm 2000 mm 4.60 m2
    << Back
  • 2004-2019 Suzhou Glorair Purifying Equipment Co., Ltd. All Rights Reserved.
    Nanling Industrial Park, Zhangjiagang City, Jiangsu Province, China
    Tel:+86-512-58536632 Fax:+86-512-58536639 E-mail:sales@glorair.com